Subnetting: A Visual Representation

S

In general, the computers and devices that make-up networks are each assigned an IP address. The IPv4 address 192.168.75.0 is written in dot-decimal notation, a series of 4 decimal integers each separated by a period for clarity. For computers, this human-readable format is stored in binary with each decimal integer represented by 8 bits or 1 byte commonly referred to as an octet. The 4 decimal integers of an IPv4 address are therefore represented by 4 octets totalling 32 bits.

The practice of dividing a network into two or more networks is called subnetting and involves logically dividing an IP address into two parts: the network part or routing prefix and the host part or host identifier.

The routing prefix of an IPv4 address is determined by its subnet mask, written using the same dot-decimal notation. The subnet mask for a routing prefix that is composed of the first (most-significant) 24 bits of the IPv4 address 192.168.75.0 is 255.255.255.0. The remaining 8-bits of the IPv4 address are reserved for host identifiers.

The routing prefix can also be expressed using CIDR notation, written as the first IPv4 address of the network followed by a forward slash and then the bit-length of the routing prefix. For example, 192.168.75.0/24 is the same as 192.168.75.0 255.255.255.0.

This is summarised in the table below which shows the results of subnetting using routing prefixes of 24 bits or longer.

CIDR Subnet
Mask
Bits [4th Octet] # Subnets
[2𝑥]
Block Size1
[2𝑦]
# Hosts Per Subnet2
[2𝑦 – 2]
Masked [1s]
𝑥
Unmasked [0s]
𝑦
24 255.255.255.0     0 8 1 256 254
25 255.255.255.128 1 7 2 128 126
26 255.255.255.192 2 6 4 64 62
27 255.255.255.224 3 5 8 32 30
28 255.255.255.240 4 4 16 16 14
29 255.255.255.248 5 3 32 8 6
30 255.255.255.252 6 2 64 4 2
31 255.255.255.254 7 1 128 2 0
32 255.255.255.255 8 0 256 1 -13

1 Block Size can also be calculated as 256 – 4th octet of Subnet Mask
2 # Hosts Per Subnet can also be calculated as Block Size – 2
3 In reality, a routing prefix of 32 bits will result in 256 subnets each with a single IPv4 address.

From the table we can see that the IPv4 network 192.168.75.0/27 will be one (the first) of 8 subnets each with 32 addresses. The first address is reserved for the network ID and the last for the broadcast address leaving 30 addresses for host identifiers. We can further see that each time the CIDR value increases by 1 the number of subnets double and the number of available addresses per subnet is halved.

For those interested in subnetting, there are plenty of resources to help with the calculations and understand the maths. I tend to have a better grasp if I have some visual representation and so created a table that illustrates the patterns of 0s and 1s in the 4th octet of an IPv4 address and their correlation to the patterns of block sizes, network IDs, host IDs and broadcast addresses of the various subnets.

The table is not intended to explain how to calculate subnets nor even to act as a cheat-sheet, but others may also find the visual representation helpful.

Some examples of how this table may be useful:

  • Looking in the 4th Octet of IPv4 Address column and using a CIDR of /27 where only the first 3 bits of the 4th octet of the IP address are used for the network part, the pattern of 0s and 1s starts at 000 for the 1st subnet and then changes 7 times – 001, 010, 011,100, 101, 110 and 111 – each transition marking the beginning of a new subnet.
  • Similarly, the CIDR /27 column shows the 8 subnets each with a block size of 32 and 30 hosts, network IDs of .0, .32, .64, .96, .128, .160, .192 and .224 and broadcast addresses of .31, .63, .95, .127, .159, .191, .223 and .255.
  • Looking in row 125 of the IP # column gives the following for an IP address of 192.168.75.124:
    • 192.168.75.124/24 is the 124th host ID of the one and only subnet that begins with a network ID of 192.168.75.0.
    • 192.168.75.124/25 is also the 124th host ID, but of the 1st of 2 subnets that begins with a network ID of 192.168.75.0.
    • 192.168.75.124/26 is the 60th host ID of the 2nd subnet that begins with a network ID of 192.168.75.64.
    • 192.168.75.124/27 is the 28th host ID of the 4th subnet that begins with a network ID of 192.168.75.96.
    • 192.168.75.124/28 is the 12th host ID of the 8th subnet that begins with a network ID of 192.168.75.112.
    • 192.168.75.124/29 is the 4th host ID of the 16th subnet that begins with a network ID of 192.168.75.120.
    • 192.168.75.124/30 is the network ID of the 32nd subnet.
    • 192.168.75.124/31 is the network ID of the 63rd subnet.

As the table only uses CIDRs /25, /26, /27, /28, /29, /30 and /31, up to a maximum of the first 7 bits of the 4th octet make-up the network part of the IPv4 address. Here the 8th bit is used only for the host identifier.

KEY Nn nth Network ID Hn nth Host of Subnet Bn nth Broadcast Address
IP # 4th Octet of IPv4 Address CIDR
Dec Binary /24 /25 /26 /27 /28 /29 /30 /31
128
(1)
64
(2)
32
(3)
16
(4)
8
(5)
4
(6)
2
(7)
1
(8)
1 .0 0 0 0 0 0 0 0 0 N1 N1 N1 N1 N1 N1 N1 N1
2 .1 0 0 0 0 0 0 0 1 H1 H1 H1 H1 H1 H1 H1 B1
3 .2 0 0 0 0 0 0 1 0 H2 H2 H2 H2 H2 H2 H2 N2
4 .3 0 0 0 0 0 0 1 1 H3 H3 H3 H3 H3 H3 B1 B2
5 .4 0 0 0 0 0 1 0 0 H4 H4 H4 H4 H4 H4 N2 N3
6 .5 0 0 0 0 0 1 0 1 H5 H5 H5 H5 H5 H5 H1 B3
7 .6 0 0 0 0 0 1 1 0 H6 H6 H6 H6 H6 H6 H2 N4
8 .7 0 0 0 0 0 1 1 1 H7 H7 H7 H7 H7 B1 B2 B4
9 .8 0 0 0 0 1 0 0 0 H8 H8 H8 H8 H8 N2 N3 N5
10 .9 0 0 0 0 1 0 0 1 H9 H9 H9 H9 H9 H1 H1 B5
11 .10 0 0 0 0 1 0 1 0 H10 H10 H10 H10 H10 H2 H2 N6
12 .11 0 0 0 0 1 0 1 1 H11 H11 H11 H11 H11 H3 B3 B6
13 .12 0 0 0 0 1 1 0 0 H12 H12 H12 H12 H12 H4 N4 N7
14 .13 0 0 0 0 1 1 0 1 H13 H13 H13 H13 H13 H5 H1 B7
15 .14 0 0 0 0 1 1 1 0 H14 H14 H14 H14 H14 H6 H2 N8
16 .15 0 0 0 0 1 1 1 1 H15 H15 H15 H15 B1 B2 B4 B8
17 .16 0 0 0 1 0 0 0 0 H16 H16 H16 H16 N2 N3 N5 N9
18 .17 0 0 0 1 0 0 0 1 H17 H17 H17 H17 H1 H1 H1 B9
19 .18 0 0 0 1 0 0 1 0 H18 H18 H18 H18 H2 H2 H2 N10
20 .19 0 0 0 1 0 0 1 1 H19 H19 H19 H19 H3 H3 B5 B10
21 .20 0 0 0 1 0 1 0 0 H20 H20 H20 H20 H4 H4 N6 N11
22 .21 0 0 0 1 0 1 0 1 H21 H21 H21 H21 H5 H5 H1 B11
23 .22 0 0 0 1 0 1 1 0 H22 H22 H22 H22 H6 H6 H2 N12
24 .23 0 0 0 1 0 1 1 1 H23 H23 H23 H23 H7 B3 B6 B12
25 .24 0 0 0 1 1 0 0 0 H24 H24 H24 H24 H8 N4 N7 N13
26 .25 0 0 0 1 1 0 0 1 H25 H25 H25 H25 H9 H1 H1 B13
27 .26 0 0 0 1 1 0 1 0 H26 H26 H26 H26 H10 H2 H2 N14
28 .27 0 0 0 1 1 0 1 1 H27 H27 H27 H27 H11 H3 B7 B14
29 .28 0 0 0 1 1 1 0 0 H28 H28 H28 H28 H12 H4 N8 N15
30 .29 0 0 0 1 1 1 0 1 H29 H29 H29 H29 H13 H5 H1 B15
31 .30 0 0 0 1 1 1 1 0 H30 H30 H30 H30 H14 H6 H2 N16
32 .31 0 0 0 1 1 1 1 1 H31 H31 H31 B1 B2 B4 B8 B16
33 .32 0 0 1 0 0 0 0 0 H32 H32 H32 N2 N3 N5 N9 N17
34 .33 0 0 1 0 0 0 0 1 H33 H33 H33 H1 H1 H1 H1 B17
35 .34 0 0 1 0 0 0 1 0 H34 H34 H34 H2 H2 H2 H2 N18
36 .35 0 0 1 0 0 0 1 1 H35 H35 H35 H3 H3 H3 B9 B18
37 .36 0 0 1 0 0 1 0 0 H36 H36 H36 H4 H4 H4 N10 N19
38 .37 0 0 1 0 0 1 0 1 H37 H37 H37 H5 H5 H5 H1 B19
39 .38 0 0 1 0 0 1 1 0 H38 H38 H38 H6 H6 H6 H2 N20
40 .39 0 0 1 0 0 1 1 1 H39 H39 H39 H7 H7 B5 B10 B20
41 .40 0 0 1 0 1 0 0 0 H40 H40 H40 H8 H8 N6 N11 N21
42 .41 0 0 1 0 1 0 0 1 H41 H41 H41 H9 H9 H1 H1 B21
43 .42 0 0 1 0 1 0 1 0 H42 H42 H42 H10 H10 H2 H2 N22
44 .43 0 0 1 0 1 0 1 1 H43 H43 H43 H11 H11 H3 B11 B22
45 .44 0 0 1 0 1 1 0 0 H44 H44 H44 H12 H12 H4 N12 N23
46 .45 0 0 1 0 1 1 0 1 H45 H45 H45 H13 H13 H5 H1 B23
47 .46 0 0 1 0 1 1 1 0 H46 H46 H46 H14 H14 H6 H2 N24
48 .47 0 0 1 0 1 1 1 1 H47 H47 H47 H15 B3 B6 B12 B24
49 .48 0 0 1 1 0 0 0 0 H48 H48 H48 H16 N4 N7 N13 N25
50 .49 0 0 1 1 0 0 0 1 H49 H49 H49 H17 H1 H1 H1 B25
51 .50 0 0 1 1 0 0 1 0 H50 H50 H50 H18 H2 H2 H2 N26
52 .51 0 0 1 1 0 0 1 1 H51 H51 H51 H19 H3 H3 B13 B26
53 .52 0 0 1 1 0 1 0 0 H52 H52 H52 H20 H4 H4 N14 N27
54 .53 0 0 1 1 0 1 0 1 H53 H53 H53 H21 H5 H5 H1 B27
55 .54 0 0 1 1 0 1 1 0 H54 H54 H54 H22 H6 H6 H2 N28
56 .55 0 0 1 1 0 1 1 1 H55 H55 H55 H23 H7 B7 B14 B28
57 .56 0 0 1 1 1 0 0 0 H56 H56 H56 H24 H8 N8 N15 N29
58 .57 0 0 1 1 1 0 0 1 H57 H57 H57 H25 H9 H1 H1 B29
59 .58 0 0 1 1 1 0 1 0 H58 H58 H58 H26 H10 H2 H2 N30
60 .59 0 0 1 1 1 0 1 1 H59 H59 H59 H27 H11 H3 B15 B30
61 .60 0 0 1 1 1 1 0 0 H60 H60 H60 H28 H12 H4 N16 N31
62 .61 0 0 1 1 1 1 0 1 H61 H61 H61 H29 H13 H5 H1 B31
63 .62 0 0 1 1 1 1 1 0 H62 H62 H62 H30 H14 H6 H2 N32
64 .63 0 0 1 1 1 1 1 1 H63 H63 B1 B2 B4 B8 B16 B32
65 .64 0 1 0 0 0 0 0 0 H64 H64 N2 N3 N5 N9 N17 N33
66 .65 0 1 0 0 0 0 0 1 H65 H65 H1 H1 H1 H1 H1 B33
67 .66 0 1 0 0 0 0 1 0 H66 H66 H2 H2 H2 H2 H2 N34
68 .67 0 1 0 0 0 0 1 1 H67 H67 H3 H3 H3 H3 B17 B34
69 .68 0 1 0 0 0 1 0 0 H68 H68 H4 H4 H4 H4 N18 N35
70 .69 0 1 0 0 0 1 0 1 H69 H69 H5 H5 H5 H5 H1 B35
71 .70 0 1 0 0 0 1 1 0 H70 H70 H6 H6 H6 H6 H2 N36
72 .71 0 1 0 0 0 1 1 1 H71 H71 H7 H7 H7 B9 B18 B36
73 .72 0 1 0 0 1 0 0 0 H72 H72 H8 H8 H8 N10 N19 N37
74 .73 0 1 0 0 1 0 0 1 H73 H73 H9 H9 H9 H1 H1 B37
75 .74 0 1 0 0 1 0 1 0 H74 H74 H10 H10 H10 H2 H2 N38
76 .75 0 1 0 0 1 0 1 1 H75 H75 H11 H11 H11 H3 B19 B38
77 .76 0 1 0 0 1 1 0 0 H76 H76 H12 H12 H12 H4 N20 N39
78 .77 0 1 0 0 1 1 0 1 H77 H77 H13 H13 H13 H5 H1 B39
79 .78 0 1 0 0 1 1 1 0 H78 H78 H14 H14 H14 H6 H2 N40
80 .79 0 1 0 0 1 1 1 1 H79 H79 H15 H15 B5 B10 B20 B40
81 .80 0 1 0 1 0 0 0 0 H80 H80 H16 H16 N6 N11 N21 N41
82 .81 0 1 0 1 0 0 0 1 H81 H81 H17 H17 H1 H1 H1 B41
83 .82 0 1 0 1 0 0 1 0 H82 H82 H18 H18 H2 H2 H2 N42
84 .83 0 1 0 1 0 0 1 1 H83 H83 H19 H19 H3 H3 B21 B42
85 .84 0 1 0 1 0 1 0 0 H84 H84 H20 H20 H4 H4 N22 N43
86 .85 0 1 0 1 0 1 0 1 H85 H85 H21 H21 H5 H5 H1 B43
87 .86 0 1 0 1 0 1 1 0 H86 H86 H22 H22 H6 H6 H2 N44
88 .87 0 1 0 1 0 1 1 1 H87 H87 H23 H23 H7 B11 B22 B44
89 .88 0 1 0 1 1 0 0 0 H88 H88 H24 H24 H8 N12 N23 N45
90 .89 0 1 0 1 1 0 0 1 H89 H89 H25 H25 H9 H1 H1 B45
91 .90 0 1 0 1 1 0 1 0 H90 H90 H26 H26 H10 H2 H2 N46
92 .91 0 1 0 1 1 0 1 1 H91 H91 H27 H27 H11 H3 B23 B46
93 .92 0 1 0 1 1 1 0 0 H92 H92 H28 H28 H12 H4 N24 N47
94 .93 0 1 0 1 1 1 0 1 H93 H93 H29 H29 H13 H5 H1 B47
95 .94 0 1 0 1 1 1 1 0 H94 H94 H30 H30 H14 H6 H2 N48
96 .95 0 1 0 1 1 1 1 1 H95 H95 H31 B3 B6 B12 B24 B48
97 .96 0 1 1 0 0 0 0 0 H96 H96 H32 N4 N7 N13 N25 N49
98 .97 0 1 1 0 0 0 0 1 H97 H97 H33 H1 H1 H1 H1 B49
99 .98 0 1 1 0 0 0 1 0 H98 H98 H34 H2 H2 H2 H2 N50
100 .99 0 1 1 0 0 0 1 1 H99 H99 H35 H3 H3 H3 B25 B50
101 .100 0 1 1 0 0 1 0 0 H100 H100 H36 H4 H4 H4 N26 N51
102 .101 0 1 1 0 0 1 0 1 H101 H101 H37 H5 H5 H5 H1 B51
103 .102 0 1 1 0 0 1 1 0 H102 H102 H38 H6 H6 H6 H2 N52
104 .103 0 1 1 0 0 1 1 1 H103 H103 H39 H7 H7 B13 B26 B52
105 .104 0 1 1 0 1 0 0 0 H104 H104 H40 H8 H8 N14 N27 N53
106 .105 0 1 1 0 1 0 0 1 H105 H105 H41 H9 H9 H1 H1 B53
107 .106 0 1 1 0 1 0 1 0 H106 H106 H42 H10 H10 H2 H2 N54
108 .107 0 1 1 0 1 0 1 1 H107 H107 H43 H11 H11 H3 B27 B54
109 .108 0 1 1 0 1 1 0 0 H108 H108 H44 H12 H12 H4 N28 N55
110 .109 0 1 1 0 1 1 0 1 H109 H109 H45 H13 H13 H5 H1 B55
111 .110 0 1 1 0 1 1 1 0 H110 H110 H46 H14 H14 H6 H2 N56
112 .111 0 1 1 0 1 1 1 1 H111 H111 H47 H15 B7 B14 B28 B56
113 .112 0 1 1 1 0 0 0 0 H112 H112 H48 H16 N8 N15 N29 N57
114 .113 0 1 1 1 0 0 0 1 H113 H113 H49 H17 H1 H1 H1 B57
115 .114 0 1 1 1 0 0 1 0 H114 H114 H50 H18 H2 H2 H2 N58
116 .115 0 1 1 1 0 0 1 1 H115 H115 H51 H19 H3 H3 B29 B58
117 .116 0 1 1 1 0 1 0 0 H116 H116 H52 H20 H4 H4 N30 N59
118 .117 0 1 1 1 0 1 0 1 H117 H117 H53 H21 H5 H5 H1 B59
119 .118 0 1 1 1 0 1 1 0 H118 H118 H54 H22 H6 H6 H2 N60
120 .119 0 1 1 1 0 1 1 1 H119 H119 H55 H23 H7 B15 B30 B60
121 .120 0 1 1 1 1 0 0 0 H120 H120 H56 H24 H8 N16 N31 N61
122 .121 0 1 1 1 1 0 0 1 H121 H121 H57 H25 H9 H1 H1 B61
123 .122 0 1 1 1 1 0 1 0 H122 H122 H58 H26 H10 H2 H2 N62
124 .123 0 1 1 1 1 0 1 1 H123 H123 H59 H27 H11 H3 B31 B62
125 .124 0 1 1 1 1 1 0 0 H124 H124 H60 H28 H12 H4 N32 N63
126 .125 0 1 1 1 1 1 0 1 H125 H125 H61 H29 H13 H5 H1 B63
127 .126 0 1 1 1 1 1 1 0 H126 H126 H62 H30 H14 H6 H2 N64
128 .127 0 1 1 1 1 1 1 1 H127 B1 B2 B4 B8 B16 B32 B64
129 .128 1 0 0 0 0 0 0 0 H128 N2 N3 N5 N9 N17 N33 N65
130 .129 1 0 0 0 0 0 0 1 H129 H1 H1 H1 H1 H1 H1 B65
131 .130 1 0 0 0 0 0 1 0 H130 H2 H2 H2 H2 H2 H2 N66
132 .131 1 0 0 0 0 0 1 1 H131 H3 H3 H3 H3 H3 B33 B66
133 .132 1 0 0 0 0 1 0 0 H132 H4 H4 H4 H4 H4 N34 N67
134 .133 1 0 0 0 0 1 0 1 H133 H5 H5 H5 H5 H5 H1 B67
135 .134 1 0 0 0 0 1 1 0 H134 H6 H6 H6 H6 H6 H2 N68
136 .135 1 0 0 0 0 1 1 1 H135 H7 H7 H7 H7 B17 B34 B68
137 .136 1 0 0 0 1 0 0 0 H136 H8 H8 H8 H8 N18 N35 N69
138 .137 1 0 0 0 1 0 0 1 H137 H9 H9 H9 H9 H1 H1 B69
139 .138 1 0 0 0 1 0 1 0 H138 H10 H10 H10 H10 H2 H2 N70
140 .139 1 0 0 0 1 0 1 1 H139 H11 H11 H11 H11 H3 B35 B70
141 .140 1 0 0 0 1 1 0 0 H140 H12 H12 H12 H12 H4 N36 N71
142 .141 1 0 0 0 1 1 0 1 H141 H13 H13 H13 H13 H5 H1 B71
143 .142 1 0 0 0 1 1 1 0 H142 H14 H14 H14 H14 H6 H2 N72
144 .143 1 0 0 0 1 1 1 1 H143 H15 H15 H15 B9 B18 B36 B72
145 .144 1 0 0 1 0 0 0 0 H144 H16 H16 H16 N10 N19 N37 N73
146 .145 1 0 0 1 0 0 0 1 H145 H17 H17 H17 H1 H1 H1 B73
147 .146 1 0 0 1 0 0 1 0 H146 H18 H18 H18 H2 H2 H2 N74
148 .147 1 0 0 1 0 0 1 1 H147 H19 H19 H19 H3 H3 B37 B74
149 .148 1 0 0 1 0 1 0 0 H148 H20 H20 H20 H4 H4 N38 N75
150 .149 1 0 0 1 0 1 0 1 H149 H21 H21 H21 H5 H5 H1 B75
151 .150 1 0 0 1 0 1 1 0 H150 H22 H22 H22 H6 H6 H2 N76
152 .151 1 0 0 1 0 1 1 1 H151 H23 H23 H23 H7 B19 B38 B76
153 .152 1 0 0 1 1 0 0 0 H152 H24 H24 H24 H8 N20 N39 N77
154 .153 1 0 0 1 1 0 0 1 H153 H25 H25 H25 H9 H1 H1 B77
155 .154 1 0 0 1 1 0 1 0 H154 H26 H26 H26 H10 H2 H2 N78
156 .155 1 0 0 1 1 0 1 1 H155 H27 H27 H27 H11 H3 B39 B78
157 .156 1 0 0 1 1 1 0 0 H156 H28 H28 H28 H12 H4 N40 N79
158 .157 1 0 0 1 1 1 0 1 H157 H29 H29 H29 H13 H5 H1 B79
159 .158 1 0 0 1 1 1 1 0 H158 H30 H30 H30 H14 H6 H2 N80
160 .159 1 0 0 1 1 1 1 1 H159 H31 H31 B5 B10 B20 B40 B80
161 .160 1 0 1 0 0 0 0 0 H160 H32 H32 N6 N11 N21 N41 N81
162 .161 1 0 1 0 0 0 0 1 H161 H33 H33 H1 H1 H1 H1 B81
163 .162 1 0 1 0 0 0 1 0 H162 H34 H34 H2 H2 H2 H2 N82
164 .163 1 0 1 0 0 0 1 1 H163 H35 H35 H3 H3 H3 B41 B82
165 .164 1 0 1 0 0 1 0 0 H164 H36 H36 H4 H4 H4 N42 N83
166 .165 1 0 1 0 0 1 0 1 H165 H37 H37 H5 H5 H5 H1 B83
167 .166 1 0 1 0 0 1 1 0 H166 H38 H38 H6 H6 H6 H2 N84
168 .167 1 0 1 0 0 1 1 1 H167 H39 H39 H7 H7 B21 B42 B84
169 .168 1 0 1 0 1 0 0 0 H168 H40 H40 H8 H8 N22 N43 N85
170 .169 1 0 1 0 1 0 0 1 H169 H41 H41 H9 H9 H1 H1 B85
171 .170 1 0 1 0 1 0 1 0 H170 H42 H42 H10 H10 H2 H2 N86
172 .171 1 0 1 0 1 0 1 1 H171 H43 H43 H11 H11 H3 B43 B86
173 .172 1 0 1 0 1 1 0 0 H172 H44 H44 H12 H12 H4 N44 N87
174 .173 1 0 1 0 1 1 0 1 H173 H45 H45 H13 H13 H5 H1 B87
175 .174 1 0 1 0 1 1 1 0 H174 H46 H46 H14 H14 H6 H2 N88
176 .175 1 0 1 0 1 1 1 1 H175 H47 H47 H15 B11 B22 B44 B88
177 .176 1 0 1 1 0 0 0 0 H176 H48 H48 H16 N12 N23 N45 N89
178 .177 1 0 1 1 0 0 0 1 H177 H49 H49 H17 H1 H1 H1 B89
179 .178 1 0 1 1 0 0 1 0 H178 H50 H50 H18 H2 H2 H2 N90
180 .179 1 0 1 1 0 0 1 1 H179 H51 H51 H19 H3 H3 B45 B90
181 .180 1 0 1 1 0 1 0 0 H180 H52 H52 H20 H4 H4 N46 N91
182 .181 1 0 1 1 0 1 0 1 H181 H53 H53 H21 H5 H5 H1 B91
183 .182 1 0 1 1 0 1 1 0 H182 H54 H54 H22 H6 H6 H2 N92
184 .183 1 0 1 1 0 1 1 1 H183 H55 H55 H23 H7 B23 B46 B92
185 .184 1 0 1 1 1 0 0 0 H184 H56 H56 H24 H8 N24 N47 N93
186 .185 1 0 1 1 1 0 0 1 H185 H57 H57 H25 H9 H1 H1 B93
187 .186 1 0 1 1 1 0 1 0 H186 H58 H58 H26 H10 H2 H2 N94
188 .187 1 0 1 1 1 0 1 1 H187 H59 H59 H27 H11 H3 B47 B94
189 .188 1 0 1 1 1 1 0 0 H188 H60 H60 H28 H12 H4 N48 N95
190 .189 1 0 1 1 1 1 0 1 H189 H61 H61 H29 H13 H5 H1 B95
191 .190 1 0 1 1 1 1 1 0 H190 H62 H62 H30 H14 H6 H2 N96
192 .191 1 0 1 1 1 1 1 1 H191 H63 B3 B6 B12 B24 B48 B96
193 .192 1 1 0 0 0 0 0 0 H192 H64 N4 N7 N13 N25 N49 N97
194 .193 1 1 0 0 0 0 0 1 H193 H65 H1 H1 H1 H1 H1 B97
195 .194 1 1 0 0 0 0 1 0 H194 H66 H2 H2 H2 H2 H2 N98
196 .195 1 1 0 0 0 0 1 1 H195 H67 H3 H3 H3 H3 B49 B98
197 .196 1 1 0 0 0 1 0 0 H196 H68 H4 H4 H4 H4 N50 N99
198 .197 1 1 0 0 0 1 0 1 H197 H69 H5 H5 H5 H5 H1 B99
199 .198 1 1 0 0 0 1 1 0 H198 H70 H6 H6 H6 H6 H2 N100
200 .199 1 1 0 0 0 1 1 1 H199 H71 H7 H7 H7 B25 B50 B100
201 .200 1 1 0 0 1 0 0 0 H200 H72 H8 H8 H8 N26 N51 N101
202 .201 1 1 0 0 1 0 0 1 H201 H73 H9 H9 H9 H1 H1 B101
203 .202 1 1 0 0 1 0 1 0 H202 H74 H10 H10 H10 H2 H2 N102
204 .203 1 1 0 0 1 0 1 1 H203 H75 H11 H11 H11 H3 B51 B102
205 .204 1 1 0 0 1 1 0 0 H204 H76 H12 H12 H12 H4 N52 N103
206 .205 1 1 0 0 1 1 0 1 H205 H77 H13 H13 H13 H5 H1 B103
207 .206 1 1 0 0 1 1 1 0 H206 H78 H14 H14 H14 H6 H2 N104
208 .207 1 1 0 0 1 1 1 1 H207 H79 H15 H15 B13 B26 B52 B104
209 .208 1 1 0 1 0 0 0 0 H208 H80 H16 H16 N14 N27 N53 N105
210 .209 1 1 0 1 0 0 0 1 H209 H81 H17 H17 H1 H1 H1 B105
211 .210 1 1 0 1 0 0 1 0 H210 H82 H18 H18 H2 H2 H2 N106
212 .211 1 1 0 1 0 0 1 1 H211 H83 H19 H19 H3 H3 B53 B106
213 .212 1 1 0 1 0 1 0 0 H212 H84 H20 H20 H4 H4 N54 N107
214 .213 1 1 0 1 0 1 0 1 H213 H85 H21 H21 H5 H5 H1 B107
215 .214 1 1 0 1 0 1 1 0 H214 H86 H22 H22 H6 H6 H2 N108
216 .215 1 1 0 1 0 1 1 1 H215 H87 H23 H23 H7 B27 B54 B108
217 .216 1 1 0 1 1 0 0 0 H216 H88 H24 H24 H8 N28 N55 N109
218 .217 1 1 0 1 1 0 0 1 H217 H89 H25 H25 H9 H1 H1 B109
219 .218 1 1 0 1 1 0 1 0 H218 H90 H26 H26 H10 H2 H2 N110
220 .219 1 1 0 1 1 0 1 1 H219 H91 H27 H27 H11 H3 B55 B110
221 .220 1 1 0 1 1 1 0 0 H220 H92 H28 H28 H12 H4 N56 N111
222 .221 1 1 0 1 1 1 0 1 H221 H93 H29 H29 H13 H5 H1 B111
223 .222 1 1 0 1 1 1 1 0 H222 H94 H30 H30 H14 H6 H2 N112
224 .223 1 1 0 1 1 1 1 1 H223 H95 H31 B7 B14 B28 B56 B112
225 .224 1 1 1 0 0 0 0 0 H224 H96 H32 N8 N15 N29 N57 N113
226 .225 1 1 1 0 0 0 0 1 H225 H97 H33 H1 H1 H1 H1 B113
227 .226 1 1 1 0 0 0 1 0 H226 H98 H34 H2 H2 H2 H2 N114
228 .227 1 1 1 0 0 0 1 1 H227 H99 H35 H3 H3 H3 B57 B114
229 .228 1 1 1 0 0 1 0 0 H228 H100 H36 H4 H4 H4 N58 N115
230 .229 1 1 1 0 0 1 0 1 H229 H101 H37 H5 H5 H5 H1 B115
231 .230 1 1 1 0 0 1 1 0 H230 H102 H38 H6 H6 H6 H2 N116
232 .231 1 1 1 0 0 1 1 1 H231 H103 H39 H7 H7 B29 B58 B116
233 .232 1 1 1 0 1 0 0 0 H232 H104 H40 H8 H8 N30 N59 N117
234 .233 1 1 1 0 1 0 0 1 H233 H105 H41 H9 H9 H1 H1 B117
235 .234 1 1 1 0 1 0 1 0 H234 H106 H42 H10 H10 H2 H2 N118
236 .235 1 1 1 0 1 0 1 1 H235 H107 H43 H11 H11 H3 B59 B118
237 .236 1 1 1 0 1 1 0 0 H236 H108 H44 H12 H12 H4 N60 N119
238 .237 1 1 1 0 1 1 0 1 H237 H109 H45 H13 H13 H5 H1 B119
239 .238 1 1 1 0 1 1 1 0 H238 H110 H46 H14 H14 H6 H2 N120
240 .239 1 1 1 0 1 1 1 1 H239 H111 H47 H15 B15 B30 B60 B120
241 .240 1 1 1 1 0 0 0 0 H240 H112 H48 H16 N16 N31 N61 N121
242 .241 1 1 1 1 0 0 0 1 H241 H113 H49 H17 H1 H1 H1 B121
243 .242 1 1 1 1 0 0 1 0 H242 H114 H50 H18 H2 H2 H2 N122
244 .243 1 1 1 1 0 0 1 1 H243 H115 H51 H19 H3 H3 B61 B122
245 .244 1 1 1 1 0 1 0 0 H244 H116 H52 H20 H4 H4 N62 N123
246 .245 1 1 1 1 0 1 0 1 H245 H117 H53 H21 H5 H5 H1 B123
247 .246 1 1 1 1 0 1 1 0 H246 H118 H54 H22 H6 H6 H2 N124
248 .247 1 1 1 1 0 1 1 1 H247 H119 H55 H23 H7 B31 B62 B124
249 .248 1 1 1 1 1 0 0 0 H248 H120 H56 H24 H8 N32 N63 N125
250 .249 1 1 1 1 1 0 0 1 H249 H121 H57 H25 H9 H1 H1 B125
251 .250 1 1 1 1 1 0 1 0 H250 H122 H58 H26 H10 H2 H2 N126
252 .251 1 1 1 1 1 0 1 1 H251 H123 H59 H27 H11 H3 B63 B126
253 .252 1 1 1 1 1 1 0 0 H252 H124 H60 H28 H12 H4 N64 N127
254 .253 1 1 1 1 1 1 0 1 H253 H125 H61 H29 H13 H5 H1 B127
255 .254 1 1 1 1 1 1 1 0 H254 H126 H62 H30 H14 H6 H2 N128
256 .255 1 1 1 1 1 1 1 1 B1 B2 B4 B8 B16 B32 B64 B128
KEY Nn nth Network ID Hn nth Host of Subnet Bn nth Broadcast Address

About the author

A native Brit exiled in Japan, Steve spends too much of his time struggling with the Japanese language, dreaming of fish & chips and writing the occasional blog post he hopes others will find helpful.

Add comment

Steve

Recent Comments

Recent Posts